Daily picks · 20 June 2026
EXTRA — 14:30 Royal Ascot — Orthodox @ 8/1 (£1.00 EW) EXTRA — 15:05 Royal Ascot — Kalpana @ 11/4 (£2.00) NAP — 15:40 Royal Ascot — Satono Reve @ 11/4 (£3.00) EXTRA — 16:20 Royal Ascot — Catullus @ 8/1 (£1.00 EW) EXTRA — 17:00 Royal Ascot — Candy @ 33/1 (£0.50 EW) EXTRA — 17:00 Royal Ascot — Double Rush @ 11/2 (£1.00 EW) EXTRA — 17:35 Royal Ascot — Perisher @ 10/1 (£0.75 EW) EXTRA — 17:35 Royal Ascot — Princling @ 15/2 (£0.75 EW) EXTRA — 18:10 Royal Ascot — Berkshire Sundance @ 12/1 (£1.00 EW) + Yankee EW: £2.50 total stake on Kalpana, Satono Reve, Catullus, Berkshire Sundance
Copy & paste to share. Stake values rescale with your point setting above — the copied text picks up whatever amount is showing.
22 ladders running. Total starting stake £2.50.
| Status | Count |
|---|---|
| DEAD | 18 |
| COMPLETED | 1 |
| ACTIVE | 3 |
Race progress: R1 14:30 SETTLED · R2 15:05 SETTLED · R3 15:40 SETTLED · R4 16:20 SETTLED · R5 17:00 SETTLED · R6 17:00 SKIPPED · R7 17:35 SETTLED · R8 17:35 SKIPPED · R9 18:10 PLACED
| Off | Course | Horse | Tag | Type | Advised | Stake | Bet status | Matched | BSP | Outcome | P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Royal Ascot | Orthodox | EXTRA | EW | 8/1 (9.00) | £1.00 | win OPEN | — | — | — | — |
| place SETTLED | 3.60 | — | WON | £+2.60 | |||||||
| 15:05 | Royal Ascot | Kalpana | EXTRA | Win | 11/4 (3.75) | £2.00 | win SETTLED | 3.90 | — | LOST | £-2.00 |
| 15:40 | Royal Ascot | Satono Reve | NAP | Win | 11/4 (3.75) | £3.00 | win SETTLED | 4.10 | — | LOST | £-3.00 |
| 16:20 | Royal Ascot | Catullus | EXTRA | EW | 8/1 (9.00) | £1.00 | win SETTLED | 10.50 | — | LOST | £-1.00 |
| place SETTLED | 3.21 | — | LOST | £-1.00 | |||||||
| 17:00 | Royal Ascot | Candy | EXTRA | EW | 33/1 (34.00) | £0.50 | win OPEN | — | — | — | — |
| place SETTLED | 9.40 | — | LOST | £-0.50 | |||||||
| 17:00 | Royal Ascot | Double Rush | EXTRA | EW | 11/2 (6.50) | £1.00 | win OPEN | — | — | — | — |
| place OPEN | — | — | — | — | |||||||
| 17:35 | Royal Ascot | Perisher | EXTRA | EW | 10/1 (11.00) | £0.75 | win SETTLED | 13.00 | — | LOST | £-0.75 |
| place SETTLED | 3.10 | — | WON | £+1.58 | |||||||
| 17:35 | Royal Ascot | Princling | EXTRA | EW | 15/2 (8.50) | £0.75 | win OPEN | — | — | — | — |
| place OPEN | — | — | — | — | |||||||
| 18:10 | Royal Ascot | Berkshire Sundance | EXTRA | EW | 12/1 (13.00) | £1.00 | win OPEN | — | — | — | — |
| place OPEN | — | — | — | — | |||||||
| Singles total (settled bets only) | £-4.07 | ||||||||||
What the Yankee returned — measured two ways. Advised uses Andy's quoted price (what a high-street bookie would have paid). Our matched odds uses the actual prices we secured on Betfair Exchange via the early-bird placement code (typically better than the official SP because we get on while Andy's price is still drifted out).
| Off | Course | Horse | Tag | Type | Advised | Stake | Bet status | Matched | BSP | Outcome | P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Royal Ascot | Kings Prize | EXTRA | EW | 20/1 (21.00) | £0.50 | win SETTLED | 28.00 | — | LOST | £-0.50 |
| place SETTLED | 6.80 | — | LOST | £-0.50 | |||||||
| 14:30 | Royal Ascot | Light of Dawn | EXTRA | EW | 15/2 (8.50) | £1.00 | win SETTLED | 10.50 | — | LOST | £-1.00 |
| place SETTLED | 3.10 | — | WON | £+2.10 | |||||||
| 15:05 | Royal Ascot | Venetian Sun | NAP | Win | 6/4 (2.50) | £3.00 | win SETTLED | 2.68 | — | WON | £+5.04 |
| 15:40 | Royal Ascot | Omni Man | EXTRA | EW | 14/1 (15.00) | £1.00 | win SETTLED | 18.34 | — | LOST | £-1.00 |
| place SETTLED | 3.36 | — | LOST | £-1.00 | |||||||
| 15:40 | Royal Ascot | Plage De Havre | EXTRA | EW | 9/1 (10.00) | £1.00 | win OPEN | — | — | — | — |
| place OPEN | — | — | — | — | |||||||
| 17:00 | Royal Ascot | Green Carrera | EXTRA | EW | 9/1 (10.00) | £1.00 | win SETTLED | 16.00 | — | WON | £+15.00 |
| place SETTLED | 4.69 | — | WON | £+3.69 | |||||||
| 17:00 | Royal Ascot | Seet | EXTRA | EW | 11/2 (6.50) | £1.00 | win SETTLED | 6.80 | — | LOST | £-1.00 |
| place SETTLED | 2.52 | — | LOST | £-1.00 | |||||||
| 17:35 | Royal Ascot | Water to Wine | EXTRA | Win | 11/8 (2.38) | £2.50 | win SETTLED | 2.58 | — | LOST | £-2.50 |
| 18:10 | Royal Ascot | Gold Digger | EXTRA | EW | 8/1 (9.00) | £1.00 | win SETTLED | 10.00 | — | LOST | £-1.00 |
| place SETTLED | 3.01 | — | LOST | £-1.00 | |||||||
| 18:10 | Royal Ascot | Stargazed | EXTRA | EW | 16/1 (17.00) | £1.00 | win SETTLED | 26.00 | — | LOST | £-1.00 |
| place SETTLED | 5.97 | — | LOST | £-1.00 | |||||||
| Singles total (settled bets only) | £+13.33 | ||||||||||
What the Yankee returned — measured two ways. Advised uses Andy's quoted price (what a high-street bookie would have paid). Our matched odds uses the actual prices we secured on Betfair Exchange via the early-bird placement code (typically better than the official SP because we get on while Andy's price is still drifted out).
place market data partial; some legs used win-outcome proxy; missing win BSP for one or more legs; missing place BSP for one or more legs
| Off | Course | Horse | Tag | Type | Advised | Stake | Bet status | Matched | BSP | Outcome | P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Royal Ascot | Aix La Chapelle | NB | Win | 15/8 (2.88) | £2.50 | win OPEN | — | — | — | — |
| 15:05 | Royal Ascot | Al Azd | EXTRA | EW | 9/1 (10.00) | £1.00 | win SETTLED | 12.50 | — | LOST | £-1.00 |
| place SETTLED | 3.20 | — | WON | £+2.20 | |||||||
| 15:05 | Royal Ascot | Heyzoom | EXTRA | EW | 13/2 (7.50) | £1.00 | win SETTLED | 8.20 | — | LOST | £-1.00 |
| place SETTLED | 2.64 | — | WON | £+1.64 | |||||||
| 15:40 | Royal Ascot | Gilded Prize | EXTRA | Win | 9/2 (5.50) | £2.00 | win SETTLED | 5.50 | — | LOST | £-2.00 |
| 16:15 | Royal Ascot | Caballo De Mar | EXTRA | EW | 9/1 (10.00) | £1.00 | win SETTLED | 10.00 | — | LOST | £-1.00 |
| place SETTLED | 2.52 | — | LOST | £-1.00 | |||||||
| 16:50 | Royal Ascot | Outback Heat | EXTRA | EW | 9/1 (10.00) | £1.00 | win SETTLED | 16.50 | — | LOST | £-1.00 |
| place SETTLED | 3.95 | — | WON | £+2.95 | |||||||
| 16:50 | Royal Ascot | Wise Prince | EXTRA | EW | 33/1 (34.00) | £0.50 | win SETTLED | 55.00 | — | LOST | £-0.50 |
| place SETTLED | 12.50 | — | LOST | £-0.50 | |||||||
| 17:35 | Royal Ascot | Endorsement | NAP | Win | 15/8 (2.88) | £3.00 | win SETTLED | 2.98 | — | LOST | £-3.00 |
| 18:10 | Royal Ascot | Blue Brother | EXTRA | EW | 7/1 (8.00) | £1.00 | win SETTLED | 9.80 | — | LOST | £-1.00 |
| place SETTLED | 3.16 | — | WON | £+2.16 | |||||||
| 18:10 | Royal Ascot | Elarak | EXTRA | EW | 12/1 (13.00) | £1.00 | win SETTLED | 13.50 | — | LOST | £-1.00 |
| place SETTLED | 3.61 | — | WON | £+2.61 | |||||||
| 18:10 | Royal Ascot | Storm Star | EXTRA | EW | 40/1 (41.00) | £0.50 | win SETTLED | 65.00 | — | LOST | £-0.50 |
| place SETTLED | 11.33 | — | LOST | £-0.50 | |||||||
| Singles total (settled bets only) | £-2.44 | ||||||||||
What the Yankee returned — measured two ways. Advised uses Andy's quoted price (what a high-street bookie would have paid). Our matched odds uses the actual prices we secured on Betfair Exchange via the early-bird placement code (typically better than the official SP because we get on while Andy's price is still drifted out).
| Off | Course | Horse | Tag | Type | Advised | Stake | Bet status | Matched | BSP | Outcome | P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Royal Ascot | Alta Regina | EXTRA | EW | 8/1 (9.00) | £1.00 | win SETTLED | 9.20 | — | LOST | £-1.00 |
| place SETTLED | 3.55 | — | LOST | £-1.00 | |||||||
| 14:30 | Royal Ascot | Senorita Bonita | EXTRA | Win | 9/2 (5.50) | £2.00 | win SETTLED | 7.20 | — | LOST | £-2.00 |
| 15:05 | Royal Ascot | Limestone | NB | Win | 7/2 (4.50) | £2.50 | win SETTLED | 4.70 | — | WON | £+9.26 |
| 15:40 | Royal Ascot | Blue Bolt | EXTRA | Win | 11/4 (3.75) | £2.50 | win SETTLED | 4.10 | — | WON | £+7.75 |
| 16:20 | Royal Ascot | Ombudsman | NAP | Win | 11/8 (2.38) | £3.00 | win SETTLED | 2.42 | — | WON | £+4.26 |
| 17:00 | Royal Ascot | Shout | EXTRA | EW | 12/1 (13.00) | £1.00 | win SETTLED | 17.19 | — | LOST | £-1.00 |
| place SETTLED | 4.65 | — | LOST | £-1.00 | |||||||
| 17:00 | Royal Ascot | Thunder Run | EXTRA | EW | 25/1 (26.00) | £1.00 | win SETTLED | 29.74 | — | LOST | £-1.00 |
| place SETTLED | 6.48 | — | LOST | £-1.00 | |||||||
| 17:35 | Royal Ascot | Oolong Poobong | EXTRA | EW | 12/1 (13.00) | £1.00 | win SETTLED | 14.32 | — | LOST | £-1.00 |
| place SETTLED | 3.45 | — | LOST | £-1.00 | |||||||
| 18:10 | Royal Ascot | Green Sovereign | EXTRA | EW | 25/1 (26.00) | £0.50 | win SETTLED | 42.00 | — | LOST | £-0.50 |
| place SETTLED | 7.20 | — | LOST | £-0.50 | |||||||
| 18:10 | Royal Ascot | Sale Shark | EXTRA | EW | 8/1 (9.00) | £1.00 | win SETTLED | 9.20 | — | LOST | £-1.00 |
| place SETTLED | 3.00 | — | LOST | £-1.00 | |||||||
| Singles total (settled bets only) | £+8.27 | ||||||||||
What the Yankee returned — measured two ways. Advised uses Andy's quoted price (what a high-street bookie would have paid). Our matched odds uses the actual prices we secured on Betfair Exchange via the early-bird placement code (typically better than the official SP because we get on while Andy's price is still drifted out).
place market data partial; some legs used win-outcome proxy; missing win BSP for one or more legs; missing place BSP for one or more legs
| Off | Course | Horse | Tag | Type | Advised | Stake | Bet status | Matched | BSP | Outcome | P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Royal Ascot | Opera Ballo | NB | Win | 7/2 (4.50) | £2.50 | win SETTLED | 4.60 | — | LOST | £-2.50 |
| 15:05 | Royal Ascot | Royal Heritage | EXTRA | EW | 8/1 (9.00) | £1.00 | win SETTLED | 11.50 | — | LOST | £-1.00 |
| place SETTLED | 3.24 | — | WON | £+2.24 | |||||||
| 15:40 | Royal Ascot | American Affair | EXTRA | EW | 17/2 (9.50) | £1.00 | win SETTLED | 13.00 | — | LOST | £-1.00 |
| place SETTLED | 3.95 | — | LOST | £-1.00 | |||||||
| 16:20 | Royal Ascot | Talk of New York | EXTRA | EW | 11/2 (6.50) | £1.00 | win SETTLED | 7.20 | — | LOST | £-1.00 |
| place SETTLED | 2.70 | — | LOST | £-1.00 | |||||||
| 17:00 | Royal Ascot | Galileo Dame | EXTRA | EW | 16/1 (17.00) | £1.00 | win SETTLED | 17.50 | — | LOST | £-1.00 |
| place SETTLED | 3.90 | — | LOST | £-1.00 | |||||||
| 17:35 | Royal Ascot | Map of Stars | EXTRA | EW | 12/1 (13.00) | £0.75 | win SETTLED | 8.40 | — | WON | £+5.55 |
| place SETTLED | 3.60 | — | WON | £+1.95 | |||||||
| 17:35 | Royal Ascot | Persica | EXTRA | EW | 28/1 (29.00) | £0.75 | win SETTLED | 29.00 | — | LOST | £-0.75 |
| place SETTLED | 6.00 | — | LOST | £-0.75 | |||||||
| 18:10 | Royal Ascot | Valiancy | NAP | Win | 2/1 (3.00) | £3.00 | win SETTLED | 3.30 | — | LOST | £-3.00 |
| Singles total (settled bets only) | £-4.26 | ||||||||||
What the Yankee returned — measured two ways. Advised uses Andy's quoted price (what a high-street bookie would have paid). Our matched odds uses the actual prices we secured on Betfair Exchange via the early-bird placement code (typically better than the official SP because we get on while Andy's price is still drifted out).
place market data partial; some legs used win-outcome proxy; missing win BSP for one or more legs; missing place BSP for one or more legs